RESIT & RETAKE FEES - EFFECTIVE FROM 18th JANUARY 2021
Resit Fees
Type of Assessment | Pre-U & Undergraduate | Postgraduate |
---|---|---|
Resit Exam | 100 | 200 |
Re-do In-course (Assignment/Test/Lab Test/Quiz) | 100 | 200 |
Final Year Project (APU Programme) | 1000 | - |
Final Year Project (SU Programme)(Per component) | 500 | - |
Dissertation | - | 200 |
Retake Modules Fees
Pre-U
APU Programmes
Programme | Foundation | Foundation (Engineering) | Diploma (IT) | Diploma (BUS) | Diploma (BIT) |
---|---|---|---|---|---|
Per Module (RM) | 1945 | 1985 | 2110 | 1955 | 1955 |
APIIT Programmes
Programme | Certificate | Diploma (IRS & DSM) | Diploma (Engineering) |
---|---|---|---|
Per Module (RM) | 920 | 1785 | 1880 |
Undergraduate
APU Programmes
Programme | Accounting Per Module (RM) | Computing & Technology, Per Module (RM) | Business Management, Media & Tourism Per Module (RM) | Banking & Finance, Islamic Banking & Finance, Actuarial Studies Per Module (RM) | Engineering Per Module (RM) |
---|---|---|---|---|---|
Level 1/Year 1 | 2540 | 2850 | 2795 | 2585 | 2530 |
Level 2/Year 2 | 2460 | 2480 | 2460 | 2215 | 2505 |
Level 3/Year 3 | 2510 | 2535 | 2510 | 2275 | 2550 |
Level 4/Year 4 (Eng.) | - | - | - | - | 2595 |
SU Franchised Programmes
Programme | Per Module (RM) | Cyber Security, Forensic Computing, Business IT & Business Computing, Design Programme & International Relations |
---|---|
Level 1 | 3165 |
Level 2 | 3270 |
Level 3 | 3390 |
Postgraduate
APU Programmes
Programme | Accounting | Computing & Technology | Business Management, Media & Tourism | Banking & Finance, Islamic Banking & Finance, Actuarial Studies | Engineering |
---|---|---|---|---|---|
Per Module (RM) | 3500 | 3500 | 3500 | 3500 | 3500 |
SU Franchised Programmes
Programme | Cyber Security, Forensic Computing, Business IT & Business Computing, Design Programme & International Relations |
---|---|
Per Module (RM) | 3500 |