RESIT & RETAKE FEES - EFFECTIVE FROM 18th JANUARY 2021
Resit Fees
Type of Assessment | Pre-U & Undergraduate | Postgraduate |
---|---|---|
Resit Exam | 100 | 200 |
Re-do In-course (Assignment/Test/Lab Test/Quiz) | 100 | 200 |
Final Year Project (APU Programme) | 1000 | - |
Final Year Project (SU Programme)(Per component) | 500 | - |
Dissertation | - | 200 |
Retake Modules Fees
Pre-U
APU Programmes
Programme | Foundation | Foundation (Engineering) | Diploma (IT) | Diploma (BUS) | Diploma (BIT) |
---|---|---|---|---|---|
Per Module (RM) | 1945 | 1985 | 2110 | 1955 | 1955 |
APIIT Programmes
Programme | Certificate | Diploma (IRS & DSM) | Diploma (Engineering) |
---|---|---|---|
Per Module (RM) | 920 | 1785 | 1880 |
Undergraduate
APU Programmes
Programme | Accounting Per Module (RM) | Computing & Technology, Per Module (RM) | Business Management, Media & Tourism Per Module (RM) | Banking & Finance, Islamic Banking & Finance, Actuarial Studies Per Module (RM) | Engineering Per Module (RM) |
---|---|---|---|---|---|
Level 1/Year 1 | 2540 | 2850 | 2795 | 2585 | 2530 |
Level 2/Year 2 | 2460 | 2480 | 2460 | 2215 | 2505 |
Level 3/Year 3 | 2510 | 2535 | 2510 | 2275 | 2550 |
Level 4/Year 4 (Eng.) | - | - | - | - | 2595 |
SU Franchised Programmes
Programme | Per Module (RM) | Cyber Security, Forensic Computing, Business IT & Business Computing, Design Programme & International Relations |
---|---|
Level 1 | 3165 |
Level 2 | 3270 |
Level 3 | 3390 |
Postgraduate
APU Programmes
Programme | Accounting | Computing & Technology | Business Management, Media & Tourism | Banking & Finance, Islamic Banking & Finance, Actuarial Studies | Engineering |
---|---|---|---|---|---|
Per Module (RM) | 3500 | 3500 | 3500 | 3500 | 3500 |
SU Franchised Programmes
Programme | Cyber Security, Forensic Computing, Business IT & Business Computing, Design Programme & International Relations |
---|---|
Per Module (RM) | 3500 |
RESIT (REFERRAL) FEES | RESIT EXAM | REDO INCOURSE (ASSIGNMENT AND/ OR TEST) |
---|---|---|
Per Component (RM) | 100 | 100 |
APIIT PROGRAMME (RETAKE)
PROGRAMME | CERTIFICATE |
Per Module | RM875 |
APU PROGRAMME (RETAKE)
PROGRAMME | FOUNDATION | FOUNDATION (ENGINEERING) |
Per Module | RM1,845 | RM1,880 |
PAYMENT DETAILS
APU & APIIT Bank Account Details |
Please make all payments by crossed cheque or Banker’s Draft payable to "ASIA PACIFIC UNIVERSITY SDN BHD", or Telegraphic Transfer (TT) ) or by Flywire (International transfer only) or Online bank transfers as below:
APU Bank Account Details | ||
A/C Name | : | ASIA PACIFIC UNIVERSITY SDN BHD |
Bank | : | MALAYAN BANKING BERHAD |
| : | Lot No. G-1 & G-2, Ground Floor, |
Account No in USD | : | 714413000532 (If paying in USD) |
Account No in RM | : | 514413500658 (If paying in RM) |
Swift Code | : | MBBEMYKL |
JomPAY Local Online Payment | : |
|
|
|
|
A/C Name | : | ASIA PACIFIC UNIVERSITY SDN BHD |
Bank | : | CIMB BANK BERHAD |
| : | 28, Jalan Radin Tengah |
Account No in RM | : | 8602647663 |
|
|
|
Overseas Payments made via Flywire | ||
|
| Payments can be made at apu-my.flywire.com. Asia Pacific University (APU) has partnered with Flywire, to provide you with an easy and secure method of paying from overseas. Flywire offers multiple payment options and currencies. Students and payers will be able to track their payments from start to finish, save on bank fees and exchange rates and contact Flywire’s 24x7 multilingual customer support by live chat, phone, and email. To learn more, go to www.flywire.com/support. Click here to find out more About Flywire. |
|
|
|
APIIT Bank Account Details | ||
A/C Name | : | APIIT SDN BHD |
Bank | : | MALAYAN BANKING BERHAD |
| : | Lot No. G-1 & G-2, Ground Floor, |
Account No in USD | : | 714413000518 (If paying in USD) |
Account No in RM | : | 514413500575 (If paying in RM) |
Swift Code | : | MBBEMYKL |
JomPAY Local Online Payment | : |
|
|
| |
A/C Name | : | APIIT SDN BHD |
Bank | : | CIMB BANK BERHAD |
| : | 28, Jalan Radin Tengah |
Account No in RM | : | 8603504063 |
|
|
|
Please send us the scanned copy of your transfer details stating with your Student ID and Student Name for verification and email to bursary@apu.edu.my